Deterco, Inc.
Quality Products & Services
For Your Measurement Needs

 

SCHERR-TUMICO optical comparators and video inspection systems are designed to give you the best value for your investment. There is a unit for any job or budget. From small, economical machines to large, CNC measuring systems, you'll find just the right product to fit your needs. ST Industries will even modify an existing system or build a special one to satisfy your needs.



Blade Micrometers

 

Blade mic
S-T Blade Micrometers feature the "Feathertouch" tubular steel frame. This micrometer has .017" thick anvil and spindle contacts to achieve precision measurements in the narrowest of grooves. The non-rotating spindle and anvil are hardened, ground and lapped. Meets or exceeds government specification GGG-C-105c for accuracy.
  • Exclusive "Feathertouch" tubular steel frame
  • Reading to .0001" or .002mm available
  • Carbide spindle and anvil available
  • Non-rotating spindle
  • .017" thick blades
  • Durable black wrinkle finish frame
  • Spindle hardened to Rc 62-64 with lead error held to .00005"
  • Lock nut
  • Silver mist chrome finish head
  • Black lines & numbers for easy reading
  • 0-1" models include plastic case
  • Fitted wood case available




 
   

Item #

Graduation

Graduation

Faces

Range

Range

Wood Case Option

  07-0010-02 .001 Inch N/A Steel 0-1 Inch N/A 99-0079-00
  07-0010-12 .0001 Inch N/A Carbide 0-1 Inch N/A 99-0079-00
  07-0020-02 .001 Inch N/A Steel 1-2 Inch N/A 99-0080-00
  07-0020-12 .0001 Inch N/A Carbide 1-2 Inch N/A 99-0080-00
  07-0030-02 .001 Inch N/A Steel 2-3 Inch N/A 99-0081-00
  07-0030-12 .0001 Inch N/A Carbide 2-3 Inch N/A 99-0081-00
  07-0040-02 .001 Inch N/A Steel 3-4 Inch N/A 99-0082-00
  07-0040-12 .0001 Inch N/A Carbide 3-4 Inch N/A 99-0082-00
  07-0050-02 .001 Inch N/A Steel 4-5 Inch N/A 99-0083-00
  07-0050-12 .0001 Inch N/A Carbide 4-5 Inch N/A 99-0083-00
  07-0060-02 .001 Inch N/A Steel 5-6 Inch N/A 99-0084-00
  07-0060-12 .0001 Inch N/A Carbide 5-6 Inch N/A 99-0084-00
  07-0010-20 N/A .01 mm Steel N/A 0-25 mm 99-0079-00
  07-0010-30 N/A .002 mm Carbide N/A 0-25 mm 99-0079-00
  07-0020-20 N/A .01 mm Steel N/A 25-50 mm 99-0080-00
  07-0020-30 N/A .002 mm Carbide N/A 25-50 mm 99-0080-00
  07-0030-20 N/A .01 mm Steel N/A 50-75 mm 99-0081-00
  07-0030-30 N/A .002 mm Carbide N/A 50-75 mm 99-0081-00
  07-0040-20 N/A .01 mm Steel N/A 75-100 mm 99-0082-00
  07-0040-30 N/A .002 mm Carbide N/A 75-100 mm 99-0082-00
  07-0050-20 N/A .01 mm Steel N/A 100-125 mm 99-0083-00
  07-0050-30 N/A .002 mm Carbide N/A 100-125 mm 99-0083-00
  07-0060-20 N/A .01 mm Steel N/A 125-150 mm 99-0084-00
  07-0060-30 N/A .002 mm Carbide N/A 125-150 mm 99-0084-00


Prepaid wire transfer required for all international orders
 [Home] [About Us] [Products] [Services] [What's New] [Tech. Info] [Contact Us] [Leasing]
All Copyrights reserved by Deterco, Inc. 2007
Tel: (713) 943-2721 e-mail: sales@deterco.com