![]() |
|
|||||||
|
|
||||||||

|
Contact
Us for additional information
|
|
Rotary Table/Spindle Accuracy: |
|
|||||||||
| Radial departure from least squares circle (at 1"/25mm above table) - not to exceed | ±1.0u"/±0,025um | |||||||||
| Axial Deviation - not to exceed | 1.0u"/ 0, 025 um | |||||||||
| Coning - not to exceed | 0.5u"/inch; 0,5um/m | |||||||||
| Total System Accuracy: | ||||||||||
|
|
±1%
of full scale |
|||||||||
| Operating Range | Minimum Graduation | Chart Magnification ("MAG. x 1 ") | ||||
| ±.0001
"/±2 um ±.0002"/ ±4 um ±.0004"/ ± 10 um ±.001 "/±20um ±.010"/ ±200 um |
5u"/0,1
um 10 u"/ 0, 2 um 20 "/0,5um 50 u"/ 1, 0 um 500u"/ 10,0um |
20000
X /25400 X 10000X/ 12700 X 5000X/5080 X 2000X/2540X 200 X /254 X |
||||
| Rotary Table/Spindle: | |||||||
| Table Diameter Rotational Speed | 8"/ 200 mm | ||||||
| Rotational Speed | 4 rpm (fixed) | ||||||
| Radial Flatness (concave) - not to exceed | 100u"/ 2,5um | ||||||
| Circular Flatness - not to exceed | 25 u"/ 0,63 um | ||||||
| Maximum Support Capability | 200lb/90kg (balanced load) | ||||||
| Spindle Stiffness- Axial Spindle | 1.5x 1E6 lbf/inch; 2,6x1E8 N/m | ||||||
| Stiffness- Moment | 70 in Ib/arc sec; 7,9 N - m/arcsec | ||||||
| Centering Adjustment | Tilt/Centering Table AT-96 | ||||||
| Tilt Adjustment | (optional accessory) | ||||||
| Maximum Workpiece Radius | 91/4"/ 235 mm | ||||||
| Maximum Gaging Height | 16"/ 406 mm | ||||||
| Gage Head Arm Adjustment | 8"/ 200 mm | ||||||
| Center Hole | 11/2"/38mm dia., 25/8"/65mm deep | ||||||
| Support Pressure | 50psig; 3,5kgf/cm2 | ||||||
| Air Consumption (max.) | 1.5scfm; 2,6m3/hour | ||||||
| Source Pressure (min.-max.) | 80-125psig; 5,6-8,75kgf/cm2 | ||||||
| Air Filter/ Regulator Adjustment | 0 to 100 psig and 0 to 7 kgf/cm2 | ||||||
| Amplifier: | ||||||||
| Repetition Accuracy | To within 2u"/0,05um or 1/10 scale division, whichever is larger | |||||||
| Calibration Accuracy | To within 4/5 scale division | |||||||
| Setup Meter | Analog, ±20 graduations | |||||||
| Range of Zero Adjustment | ±.002"/±50 um | |||||||
| Stability - Short Term | Less than 0.01 % change of gain over an 8 hour period | |||||||
| Stability- Long Term | Less than 0.1 % change of gain over a 1 month period | |||||||
| Thermal Drift | 0.01 % per °F/ 0,018% per °C | |||||||
| Power | ||||||||
| - Inch/Metric Models | 50
watts, 117 Vac ± 10%, 50-60 Hz or 25 watts, 220 V ac ±10%, 50-60 Hz |
|||||||
| - Metric only Models | 25 watts, 220Vac ±10%, 50-60 Hz | |||||||
| Signal Output | ±10Vdc at 5mA; 75 Ohm effective output impedance. Output is short-circuit proof; short-circuit current is 25mA | |||||||
| Recorder: | |||||||
| Polar Chart Range | ±10 graduations | ||||||
| Polar Chart Diameter | 6 "/ 150 mm | ||||||
| Rotational Speed | 4 rpm (fixed) | ||||||
| Recorder Pen | Heat writing (thermal) | ||||||
| Recorder Response Settings | 0-15, 0-50, 0-150 and 0-500 undulations/revolution | ||||||
| Gage Head: | Lever type, Model EHE-1056, with adjustable nose mount | ||||||
| Contact Point | 062"/ 1,6mm diameter steel ball tip, EPT-1004 | ||||||
| Measuring Range | ±.010"/±0,25 mm | ||||||
| Pretravel and Overtravel | 005"/ 0,13 mm | ||||||
| Gaging Force | approximately 2,5g | ||||||
| Range of Fine Adjustment | 150"/ 3,8 mm | ||||||
| Auto-Centering Computer: | |||||||
| Resolution | 0.1 division | ||||||
| Power | |||||||
| - Inch/Metric Models | 200
watts, 117 V ac ± 10%, 50-60 Hz or 100 watts, 220 V ac ± 10%, 50-60 Hz |
||||||
| - Metric only Models | 100 watts, 220 V ac +/-10%, 50-60 Hz | ||||||
Click here for the latest preowned deals, sold as is, where is. No returns or refunds.
Contact Us for additional information
|
|||||