![]() |
|
|||||||
|
|
||||||||
| Contact Us for additional information |
| Millitron. 1204IC | ||
| Order No. 5312040 | ||
![]() |
Product Accessory |
|
| Type | ||
| Identical with 1204IC, but with 8 measuring ranges, 2 of which are for extremely high resolutions | ||
| Type | analog | |
| Analog display | ±0,3 µm/0,01 µm, | |
| Measuring range/ | ±1 µm/0,02 µm, | |
| Resolution | ±3 µm/0,1 µm, | |
| ±10 µm/0,2 µm | ||
| ±30 µm/1 µm | ||
| ±100 µm/2 µm | ||
| ±300 µm/10 µm | ||
| ±1000 µm/20 µm | ||
| Digital display | ||
| Measuring range/ | ||
| Resolution | ||
| Scale length | 120 mm | |
| Response time | 300 ms | |
| Sockets for probes | 2 | |
| Suitable probes | Inductive probes 1300, 1301, 1303, 1304 K, | |
| 1310¹, 1318, 1340² und P20xx M | ||
| Single measurements | +A, -A, +B, -B, +A+B, +A-B, -A+B, -A-B | |
| Combinations | ||
| Dynamic functions | ||
| Static functions | ||
| Zero adjuster | 2 over a Large range Range 5 and 100µm | |
| Stability of zero point | <= 0,2% | |
| Deviation referred to measuring range | ||
| Scale display | <= 1,5% | |
| Numerical display | ||
| Analog output | <= 0,5% | |
| Output voltage | (±3 V for ±.0118, ±118.1, ±.00118 in/±3.16 V for ±393.3 µin, | |
| ±.00394 in, ±.0394 in) | ||
| ±1000 µm | ||
| Data output | - | |
| Limit switches | - | |
| Signal lamps | - | |
| Switching error | - | |
| Hysteresis | - | |
| Switching time | - | |
| Control outputs | - | |
| Typ of output | - | |
| Control inputs | - | |
| Protection class as per DIN | IP 40 | |
| Working temperature/ | +10...+40°C (50...104°F) | |
| Power supply | 230 V~/115 V~ ±10%, 50-60 Hz (selectable) | |
| Power consumtion | approx. 5 VA | |
| Battery | ||
| Dimensions B x H x T | 156x195x120 mm (6.146x7.683x4.728 in) | |
| Waight | 2 kg (4.41 lb.) |
| 1) The probe signal has to be multiplied by 10 2) | |
| 2) connection only via adapter 5312490, except 1240 | |
| 3) contacts rated for 42 V =/ 50 W; 42V~/100 VA |
|
|||||