![]() |
|
|||||||
|
|
||||||||
| Contact Us for additional information |
| µMaxµm® Digital Indicators | ||
![]() |
Product |
|
| Range and Resolution | ||
|
Standard
Units
|
High
Resolution Units
|
|||||
| Display | Range | Resolution | Accuracy | Resolution | Accuracy | |
| % of Digital Range | % of Digital Range | |||||
| Inch | ±.040in | .00005in/.0001in |
±.5% over ±.040in | .00002in | ±.5% over ±.040in | |
| (switchable) | ±.25% over ±.020in | ±.25% over ±.020in | ||||
| Metric | ±1.0mm | 0.001mm | ±.5% over ±1.00mm | ±.5% over ±1.00mm | ||
| (1µm) | ±.25% over ±.500mm | .0005mm | ±.25% over ±0.50mm | |||
| Specifications | ||||||
| Spindle Range | -.050in to +.060in / (-1.28 to +1.5mm) | |||||
| Repeatability | ±1 digit | |||||
| Contact Point | (Normally furnished — PT-223) for .375in dia. stem, .250in long, radiused tip, 4-48 thread; (EPT-1037-W1) for 8mm dia. stem, 6mm long, radiused tip, M2.5 mm thread | |||||
| Gaging Force | 85-112
g/3-4 oz. (at center of spindle travel) Other gaging forces available — call Technical Assistance |
|||||
| Power | 3
volt lithium coin cell (2 per unit, consumer type, CR 2450) Mahr Federal Model Number: EBY-1018 |
|||||
| Battery Life | nine months normal usage or 3000 hours | |||||
| Weight | approx. 170 g/6 oz. | |||||
| Display | Rotates through 270° | |||||
| Operating | 50° to 130° F | |||||
| Temperature | ||||||
|
|||||