![]() |
|
|||||||
|
|
||||||||
| Contact Us for additional information |
| Inductive Dial Comparator 2001 | ||
![]() |
Accessories Control Instrument |
|
| Features | ||
|
Extramess 2001
|
||
| Measuring ranges switchable mm (inch) | 1,8 (.07") | 1,8 (.07") | 0,8 (.031") | |
| Selectabl resolution and readings mm/inch | 0,001/.00005" | 0,0005/.00002" | 0,0002/.00001" | |
| Display range of analog display mm (inch) | ±0,030 (.0015") | ±o,o15 (.0006") | ±0,006 (.0003") | |
| Span of error** µm | 0,6 | 0,6 | 0,3 | |
| Over- travel mm | 2,4 | 2,4 | 2,9 | |
| Mea suring force N | 0,7-0,9 | 0,7-0,9 | 0,7-0,9 | |
| Order No. 230 V | 4346100 | 4346100 | 4346100 | |
| Order No. 115 V | 4346910* | 4346910* | 4346910* | |
|
*
|
including Adapter Bush 940 | |||
|
**
|
indicated value + display span of error (£ 0,5 resolution) | |||
|
|||||