![]() |
|
|||||||
|
|
||||||||
| Contact Us for additional information |
| Inductive Dial Comparator 2000 / 2001 | ||
![]() |
Product | |
| Accessories | Order No. | |
| Data Connecting Cable Opto RS232C (2 m), | |||
| SUB-D jack 9-pin | 4346020 | ||
| Data connecting Cable Digimatic (2 m), | |||
| Flat plug 10-pin | 4346021 | ||
| Software for 2001 to block individual control | |||
| functions Incl. cable | 4346022 | ||
| Cable for control output to indicator | 4346030 | ||
| Hand Lifter with | |||
| -cable release | 2000 h | 4346010 | |
| -Pneumatic Lifter | 2000 p | 4346011 | |
| Adjuster for measuring force | 2000 m | 4346012 | |
| Mounting Lug | 1085 b | 4336310 | |
| Adapter Bush for adapting mounting shank dia. 8h6 mm to | |||
| inch bore .375” | 940 | 4310103 | |
![]() |
||
![]() |
![]() |
|
| Additional Accessories | ||
| Contact Points | ||
| Special Holder |
|
|||||